Date | Start | End |
---|---|---|
Sunday, August 25 | 11:00 | |
Monday, August 26 | 4:00 | 5:00 |
Tuesday, August 27 | 5:30 | 6:15 |
Wednesday, August 28 | 12:40 | 1:15 |
Thursday, August 29 | 1:25 | 2:05 |
Friday, August 30 | 10:50 | 11:15 |
Saturday, August 31 | 1:00 | 5:30 |
Tuesday, September 3 | 3:30 | 6:00 |
Wednesday, September 4 | 12:40 | 1:15 |
Saturday, September 7 | 11:00 | 5:30 |
Sunday, September 8 | 11:00 | 5:30 |
Tuesday, September 10 | 3:30 | 6:00 |
Wednesday, September 11 | 3:00 | 5:00 |
Saturday, September 14 | 1:00 | 5:30 |
Tuesday, September 17 | 3:30 | 6:00 |
Wednesday, September 18 | 12:40 | 1:15 |
Friday, September 20 | 2:30 | 4:30 |
Saturday, September 21 | 1:00 | 5:30 |
Sunday, September 22 | 1:00 | 5:30 |
Tuesday, September 24 | 3:30 | 6:00 |
Wednesday, September 25 | 2:30 | 4:30 |
Thursday, September 26 | 1:30 | 2:05 |
October
Wall Setup
2:45
Wall Setup
11:00 - 4:00
Wall Setup
11:00 - 4:00
Walkthroughs
3:50 - 7:00
Runthroughs
3:30 - 7:00
3:00 - 6:00
3:50 - 6:00
3:00 - 6:00
11:00 - 4:00
11:00 - 4:00
Walkthroughs
3:50 - 7:00
Runthroughs
3:30 - 7:00
3:00 - 6:00
3:50 - 6:00
3:00 - 6:00
11:00 - 4:00
11:00 - 4:00
Walkthroughs
3:50 - 7:00
Runthroughs
3:30 - 8:00
1:35 - 6:00
3:50 - 6:00
3:00 - 6:00
11:00 - 8:00
11:00
Walkthroughs
1:20
Runthroughs
3:30 - 7:00
Preview Night
2:00
Running Night
2:00
Running Night
2:00
Running Night
2:00
Cleanup
11:00 - 5:30
Cleanup
3:50