Date | Start | End |
---|---|---|
Tuesday, August 26 | 11:00 | |
Wednesday, August 27 | 4:00 | 5:00 |
Thursday, August 28 | 5:30 | 6:15 |
Friday, August 29 | 12:40 | 1:15 |
Saturday, August 30 | 1:25 | 2:05 |
Sunday, August 31 | 10:50 | 11:15 |
Monday, September 1 | 1:00 | 5:30 |
Thursday, September 4 | 3:30 | 6:00 |
Friday, September 5 | 12:40 | 1:15 |
Monday, September 8 | 11:00 | 5:30 |
Tuesday, September 9 | 11:00 | 5:30 |
Thursday, September 11 | 3:30 | 6:00 |
Friday, September 12 | 3:00 | 5:00 |
Monday, September 15 | 1:00 | 5:30 |
Thursday, September 18 | 3:30 | 6:00 |
Friday, September 19 | 12:40 | 1:15 |
Sunday, September 21 | 2:30 | 4:30 |
Monday, September 22 | 1:00 | 5:30 |
Tuesday, September 23 | 1:00 | 5:30 |
Thursday, September 25 | 3:30 | 6:00 |
Friday, September 26 | 2:30 | 4:30 |
Saturday, September 27 | 1:30 | 2:05 |
October
Wall Setup
2:45
Wall Setup
11:00 - 4:00
Wall Setup
11:00 - 4:00
Walkthroughs
3:50 - 7:00
Runthroughs
3:30 - 7:00
3:00 - 6:00
3:50 - 6:00
3:00 - 6:00
11:00 - 4:00
11:00 - 4:00
Walkthroughs
3:50 - 7:00
Runthroughs
3:30 - 7:00
3:00 - 6:00
3:50 - 6:00
3:00 - 6:00
11:00 - 4:00
11:00 - 4:00
Walkthroughs
3:50 - 7:00
Runthroughs
3:30 - 8:00
1:35 - 6:00
3:50 - 6:00
3:00 - 6:00
11:00 - 8:00
11:00
Walkthroughs
1:20
Runthroughs
3:30 - 7:00
Preview Night
2:00
Running Night
2:00
Running Night
2:00
Running Night
2:00
Cleanup
11:00 - 5:30
Cleanup
3:50